S11 three-phase, 11 kV, 50 to 2500 kVA, full copper windings. Ex-works prices in USD, updated with the copper market. Most factories make you ask; we would rather you compare us on numbers.
The price list below is our Economy series. Most buyers start there, and move up a tier when the tender specifies losses, documentation or a drawing.
Standard configuration, full copper windings, published prices. The fastest route to a container.
Lower losses and export documentation, for tenders that grade both.
Any voltage combination, impedance, vector group, climate or enclosure — under your brand.
| Economy (S11) | Standard (S13 / S20) | Custom / OEM | |
|---|---|---|---|
| Winding | Full copper | Full copper | Copper or aluminium, to specification |
| Losses | Standard | Lower | To specification |
| Accessories | Standard set | Export set | Per drawing |
| Documents | Routine test record, drawing | Plus type test and efficiency reports | Full project documentation |
| Branding | Our nameplate, or yours | Your nameplate | Your brand, manual and packing |
| Price | Published list | Quoted, above S11 | Quoted per drawing |
Ex-works Anqing, China. Packing, inland transport, export documentation and freight are quoted separately. FOB Shanghai or Ningbo on request.
| Term | Detail |
|---|---|
| MOQ | 10 units per order, mixed ratings accepted |
| Lead time | 30 – 45 days after deposit |
| Price basis | Ex-works, USD |
| Copper clause | Every USD 1,600 / t move in copper changes these prices by about 5.5% |
| Payment | T/T: 30% deposit, 70% before shipment. L/C at sight for tender orders. |
| Branding | OEM / ODM: nameplate, logo, manual and packing to your brand |
Ex-works price in USD per unit. All ratings are available at 11/0.4, 11/0.415 or 11/0.433 kV.
| Capacity | Ex-works price (USD) | Secondary voltage options |
|---|---|---|
| 50 kVA | 1,821 | 11/0.4 · 11/0.415 · 11/0.433 |
| 80 kVA | 2,364 | 11/0.4 · 11/0.415 · 11/0.433 |
| 100 kVA | 2,658 | 11/0.4 · 11/0.415 · 11/0.433 |
| 160 kVA | 3,445 | 11/0.4 · 11/0.415 · 11/0.433 |
| 200 kVA | 3,959 | 11/0.4 · 11/0.415 · 11/0.433 |
| 250 kVA | 4,584 | 11/0.4 · 11/0.415 · 11/0.433 |
| 315 kVA | 5,367 | 11/0.4 · 11/0.415 · 11/0.433 |
| 400 kVA | 6,468 | 11/0.4 · 11/0.415 · 11/0.433 |
| 500 kVA | 7,437 | 11/0.4 · 11/0.415 · 11/0.433 |
| 630 kVA | 9,096 | 11/0.4 · 11/0.415 · 11/0.433 |
| 800 kVA | 10,949 | 11/0.4 · 11/0.415 · 11/0.433 |
| 1000 kVA | 12,231 | 11/0.4 · 11/0.415 · 11/0.433 |
| 1250 kVA | 14,344 | 11/0.4 · 11/0.415 · 11/0.433 |
| 1600 kVA | 17,748 | 11/0.4 · 11/0.415 · 11/0.433 |
| 2000 kVA | 19,942 | 11/0.4 · 11/0.415 · 11/0.433 |
| 2500 kVA | 25,502 | 11/0.4 · 11/0.415 · 11/0.433 |
Prices are indicative and confirmed at order date against the copper price. Copper movement of USD 1,600 per tonne adjusts these prices by approximately 5.5%.
Two things make a transformer cheap: the winding material and the margin chain. A lot of low-price offers use aluminium windings; ours are full copper. And you are buying from the factory, not through a trading company, so there is no second margin in the price.
If you receive a quote far below these numbers, ask what the windings are made of. That is usually the answer.
Ratings, quantities, secondary voltage and the destination port. A spreadsheet is fine.
We re-check the copper price and issue a formal quotation with packing and freight options.
30–45 days after deposit. Nameplates and manuals printed with your brand if you supply artwork.
| Question | Answer |
|---|---|
| Ex-works or FOB? | These are ex-works Anqing. FOB Shanghai or Ningbo quoted on request, including packing, inland transport and export documents. |
| Minimum order? | 10 units per order. Mixed ratings are accepted — normal when you are filling a container. |
| Lead time? | 30–45 days after the deposit, depending on the rating mix and quantity. |
| Copper or aluminium? | Full copper as standard. Aluminium is available on request at a lower price, but we quote copper unless you ask otherwise. |
| Can you put our brand on it? | Yes. Nameplate, logo, manual and packing marking. This is standard OEM/ODM production. |
| What documentation comes with it? | Routine test record for each unit, drawing, English nameplate, and type test and energy efficiency reports for the series on request. |
Give us the ratings and quantities and we will come back with a formal quotation, a packing plan and the loading quantity per 20GP or 40HQ.